If the team commits to a fifth bot for Phase B, which concept architecture is easiest to build? This page consolidates regulatory compliance, motor budget, programming complexity, and build time estimates across all four concepts so the team can make an informed choice with the constraints visible up front.
Phase A commits had similar gates:
| Gate | Phase A passed by | Concepts must pass |
|---|---|---|
| R3 18″ cube at start | All 4 bots ✓ | Yes — must demonstrate stowed config fits |
| SG2 24″ horizontal envelope | 3 bots ✓; Pelican needs lockout | Yes — must identify lockout requirement |
| R10 88W motor cap | All ≤ 88W (Spoonbill at 88W exactly) | Yes — must fit motor budget |
| SG12 endgame < 18″ midfield | All 4 bots ✓ (stowed heights 6–10″) | Yes — must fold compactly |
| Programming complexity | 2–3 motors driver-controlled per bot | Variable — up to 5 axes for Falcon |
| Build time available | ~6 weeks per Phase A bot | Phase B has less time; complexity must drop |
| Rule | Heron | Crane | Stork | Falcon |
|---|---|---|---|---|
| R3 18″ cube at start | PASS (7″ stowed) | PASS (9″ stowed) | PASS (5-6″ stowed ★) | PASS (4″ stowed) |
| SG2 24″ horizontal envelope | NEEDS LOCKOUT | PASS (vertical-dominant) | NEEDS LOCKOUT | NEEDS EXCLUSION ZONE |
| SG3 50″ vertical mid-match | PASS (~28″ max) | PASS (~28″ max) | PASS (~26″ max) | PASS (~22″ max from shoulder) |
| SG12 18″ midfield endgame | PASS (7″ stowed) | PASS (9″ stowed) | PASS (5-6″ stowed ★) | PASS (4″ stowed) |
| R10 88W total motors | PASS (~77W est.) | PASS (~66W est.) | PASS (~66W est.) | EXACTLY 88W (no headroom) |
| R11 55W drivetrain cap | PASS (44W drive typical) | PASS (44W drive typical) | PASS (44W drive typical) | 55W drive (at cap; no PTO) |
| R25 Pneumatics (if used) | Optional; no constraint | Optional; no constraint | Optional; no constraint | Optional; no constraint |
| TOTAL | 4 pass, 1 lockout | 5 pass, 0 mitigations | 4 pass, 1 lockout | 3 pass, 1 lockout, 1 cap |
Three different mitigation strategies map to three different programming patterns:
opcontrol(). Used by Pelican (Phase A) and would be used by Heron + Stork.| Metric | Heron | Crane | Stork | Falcon |
|---|---|---|---|---|
| Motor count (drive + mech) | 4 + 3 = 7 | 4 + 1 = 5 | 4 + 1 = 5 | 5 + 4 = 9 |
| Wattage allocated | ~77W | ~66W | ~66W | 88W (cap) |
| Sensors (typical) | 2-3 (rotation sensors + IMU) | 1-2 (rotation sensor + IMU) | 2 (rotation sensors + IMU) | 5+ (IMU + 4 joint sensors) |
| Pneumatic complexity | Optional (claw or pincer) | Optional (manipulator only) | Optional (manipulator only) | Optional (claw at arm tip) |
| Custom polycarb pieces | ~3 (chain bar mount, claw shroud) | ~2 (carriage, manipulator mount) | ~4 (mid platform, carriage, mounts) | ~6 (4 arm segments + cover plates) |
| Lift bars count | 4 (4-bar) + 2 (chain bar) | 8 (six-bar = 2× four-bar stacked) | 8 (DR4B = 2× four-bar cascade) | 2-3 (rigid arm segments) |
| Build hours estimate | 30-40 hr | 40-50 hr | 50-60 hr | 60-80 hr |
| Programming hours estimate | 15-20 hr | 10-15 hr | 15-20 hr | 40-60 hr |
| Driver axes | 3 (drive + lift + chain bar) | 2 (drive + lift) | 2 (drive + lift) | 5 (drive + 4 arm DOFs) |
| Total effort | ~50 hr | ~55-65 hr | ~65-80 hr | ~100-140 hr |
EZ-Template handles drivetrain PID for all four concepts identically — that part is no harder for one bot than another. The complexity scales with the manipulator:
| Subsystem | Code patterns | EZ-Template support |
|---|---|---|
| Drivetrain (all 4 concepts) | chassis.pid_drive_set(), chassis.pid_turn_set() | ✓ Full support |
| Single-axis lift (Crane, Stork) | Subsystem PID + position presets | ✓ ez::PID class |
| Lift + chain bar (Heron) | Two coordinated PIDs + state machine | ~ Two ez::PID instances, custom coordination |
| Pneumatic claw (any) | Binary set(true/false) | ✓ ez::Piston class |
| Pneumatic pincer (Osprey-style) | Same as claw | ✓ ez::Piston class |
| SG2 lockout (Heron, Stork) | One conditional in opcontrol loop | n/a — custom user code |
| 4-DOF kinematic exclusion (Falcon) | Forward kinematics solver + zone check | n/a — entirely custom |
| What's new for the team | Compound manipulator coordination (4-bar carrying a chain bar); two PIDs that must hold position simultaneously while driving |
| What's familiar | 4-bar from Pelican/Spoonbill; chain bar from Osprey |
| Strategic role | Highest reach with horizontal extension — can score over partner bots; only concept that does this |
| Regulatory gotcha | SG2 violation at horizontal-forward extension (~2″ past envelope); needs software stop on the 4-bar at +30° min |
| Verdict | CONDITIONAL GO — build only if the team can demonstrate two-PID coordination in code first (in simulation or off-robot) |
| What's new for the team | Six-bar mechanism design (essentially two stacked four-bars sharing middle arm); rubber-band assist tuning at two heights |
| What's familiar | Four-bar parallelogram math; single-PID lift control |
| Strategic role | Highest vertical reach in a compact horizontal envelope; tall-goal scoring with no SG2 risk |
| Regulatory gotcha | None — this is the cleanest concept |
| Verdict | GO — lowest-risk concept to commit to if Phase B opens for build |
| What's new for the team | Cascading two-stage lift with chain-coupling; chain routing under tension; stage synchronization (both stages move together via the chain, but a single drive motor sees combined torque) |
| What's familiar | Four-bar mechanism (Pelican); rubber-band assist (Heron concept) |
| Strategic role | Most compact stowed profile (5-6″) — dominant endgame midfield position; mid-match still reaches tall goal |
| Regulatory gotcha | "Both stages horizontal" pose sits AT SG2 limit with no margin; needs software stop preventing both stages from going fully horizontal simultaneously |
| Verdict | CONDITIONAL GO — build if endgame midfield dominance is the Phase B strategic priority; otherwise Crane is simpler |
| What's new for the team | 4-DOF arm kinematics; forward-kinematics solver (compute end-effector position from joint angles); inverse-kinematics solver (compute joint angles to reach a target position); kinematic exclusion zone enforcement; 5-axis driver control |
| What's familiar | Drivetrain only |
| Strategic role | Maximum reach flexibility; can address all goal heights from one position; engineering notebook depth (judges score multi-DOF systems highly) |
| Regulatory gotcha | 17″ arm extends ~8″ past SG2 at full forward; requires arm-space exclusion zone implementation. 88W cap = zero motor headroom. 5-axis driver control = significant practice time required |
| Verdict | NO-GO for Phase B — documented for notebook depth but not buildable in Phase B time frame. Re-evaluate as a Phase C project after team has built kinematic experience on simpler concepts. |
The Phase A fleet (Skimmer, Pelican, Spoonbill, Osprey) covers floor pickup + tall-goal stacking + quadrant toggling. Capacity exists, but capacity isn't a reason to build. Consider:
Use this three-question filter before committing to Phase B build:
If all three answers point GO, build Crane. If any answer is uncertain, deepen Phase A instead.