Building in CAD before you touch metal means your frame fits the first time, your shafts are the right length, and your motors clear everything they need to clear. This is how you stop rebuilding.
| Decision | Common Options | What to Consider |
|---|---|---|
| Drive configuration | 4-wheel, 6-wheel (WCD), H-drive, X-drive | 4W is simplest. 6W (2 center traction + 4 omni) resists defense. X-drive is holonomic but mechanically complex. |
| Wheel size | 3.25”, 4” omni or traction | 3.25” is lighter and shorter. 4” is faster at same RPM but higher. Robot height matters for game elements. |
| Wheel type | Omni, traction, mecannum | Full omni = easy to push sideways (bad for defense). Mix traction + omni for balance. Never use mecannum without reason. |
| Drive width | 12”–15” typical | Wider = more stable. Narrower = easier to fit through game elements. Field passages often constrain max width. |
| Motor-to-wheel ratio | Direct drive, 1:1 through chain, gear reduction | Direct drive is simplest. Chain lets you move motors. Gears give ratio options. Decide before building in CAD. |
| Motor position | Inline with wheel, offset via chain/gear | Inline = compact. Chain offset = more motor placement flexibility, longer robot or more internal space. |
Every drive wheel shaft follows the same pattern from left rail to right rail. Model this in CAD before you touch metal and you will never cut a shaft too short.
Add up every component’s axial thickness along the shaft. This gives you the minimum shaft length. Round up to the next available VEX shaft length (available in 0.5” increments from 0.5” to 4”).
| Component | Axial Thickness | Notes |
|---|---|---|
| C-channel wall thickness | 0.070” | Same for all VEX structural metal |
| Bearing flat (each) | 0.125” | Two per shaft (one per side) |
| Spacer — 0.5” | 0.500” | Most common size |
| Spacer — 0.375” | 0.375” | Fine-tune shaft stack height |
| Wheel hub (3.25” omni) | 1.125” | Verify in VEX CAD model |
| Gear (large, 1” wide) | 0.500” | Check actual model — varies by size |
| Shaft collar | 0.250” | Always on the outboard end |
| Configuration | Speed (200rpm cart, 3.25”) | Pros | Cons |
|---|---|---|---|
| Direct drive — 200rpm | ~3.7 ft/s | Simplest, fewest parts, most torque | Slow for most game types |
| Direct drive — 600rpm | ~11.2 ft/s | Very fast | Low torque, stalls under defense, heats up |
| 36t → 48t gear (1:1.33) | ~4.9 ft/s | Good middle ground, easy to change | One more gear to manage |
| Chain 1:2 (60t on 30t) | ~7.4 ft/s (200rpm cart) | Motor offset, flexible layout | Chain tension, more parts |
Take these four screenshots and attach them to your engineering notebook under the “Build” phase. Label each one clearly.